LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
acid_cloud | 0 |
aggravate | 0 |
amnesia | 0 |
annihilate | 0 |
apport | 0 |
clairvoyance | 0 |
cleanse | 0 |
cure | 0 |
deflection | 0 |
disease | 0 |
disintegrate | 0 |
dispel | 0 |
disrupt | 0 |
drain | 0 |
drain_life | 0 |
hellfire | 0 |
hero | 0 |
hide | 0 |
illuminate | 0 |
inflict_fear | 0 |
itemlist | 0 |
learnspell | 0 |
level_drain | 0 |
level_return | 0 |
levitate | 0 |
monsterlist | 0 |
p_poison | 1 |
p_teleport | 0 |
polymorph | 0 |
sanctuary | 0 |
shadowform | 0 |
sleep_monster | 0 |
sleep_player | 0 |
strategic_teleport | 0 |
summon | 0 |
truesight | 0 |
Generated by: LCOV version 1.11 |