| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| calc_points | 8 |
| calc_weight | 72 |
| change_to_game_perms | 165 |
| change_to_user_perms | 26 |
| checkmalloc | 3357 |
| copy_obj | 66 |
| cryptkey | 0 |
| day | 294 |
| distance | 14013 |
| do_los | 0 |
| do_object_los | 0 |
| findspace | 0 |
| findspace_method_one | 0 |
| findspace_method_two | 0 |
| free_level | 3 |
| free_mons_and_objs | 3 |
| free_obj | 42 |
| free_objlist | 30 |
| getarticle | 9 |
| hitp | 17 |
| hour | 684 |
| inbounds | 239342 |
| init_perms | 15 |
| initdirs | 15 |
| inversedir | 0 |
| los_p | 144 |
| m_unblocked | 723 |
| month | 294 |
| nighttime | 8 |
| offscreen | 50290 |
| ok_to_free | 22 |
| ordinal | 147 |
| random_range | 23069 |
| salloc | 91 |
| screenmodx | 47761 |
| screenmody | 65495 |
| setPlayerXY | 18 |
| showhour | 147 |
| showminute | 294 |
| spaceok | 0 |
| strjoin | 72 |
| strmem | 0 |
| strprefix | 0 |
| try_findspace | 0 |
| unblocked | 483 |
| view_los_p | 41679 |
| view_unblocked | 195184 |
| Generated by: LCOV version 1.11 |