LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
m_aggravate | 0 |
m_huge_sounds | 0 |
m_illusion | 0 |
m_sp_acid_cloud | 0 |
m_sp_angel | 0 |
m_sp_av | 0 |
m_sp_blackout | 0 |
m_sp_bogthing | 0 |
m_sp_court | 0 |
m_sp_demon | 0 |
m_sp_demonlover | 0 |
m_sp_dragonlord | 0 |
m_sp_eater | 0 |
m_sp_escape | 0 |
m_sp_explode | 0 |
m_sp_ghost | 0 |
m_sp_lair | 0 |
m_sp_lw | 0 |
m_sp_mb | 0 |
m_sp_mirror | 0 |
m_sp_ng | 0 |
m_sp_poison_cloud | 0 |
m_sp_prime | 0 |
m_sp_raise | 0 |
m_sp_seductor | 0 |
m_sp_servant | 0 |
m_sp_spell | 0 |
m_sp_surprise | 0 |
m_sp_swarm | 0 |
m_summon | 0 |
m_sp_mp | 4 |
m_thief_f | 5 |
m_sp_merchant | 13 |
m_sp_were | 23 |
m_sp_whistleblower | 1042 |
Generated by: LCOV version 1.11 |