LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
cast_spell | 0 |
getspell | 0 |
s_accuracy | 0 |
s_alert | 0 |
s_apport | 0 |
s_bless | 0 |
s_breathe | 0 |
s_clairvoyance | 0 |
s_cure | 0 |
s_desecrate | 0 |
s_disintegrate | 0 |
s_dispel | 0 |
s_disrupt | 0 |
s_drain | 0 |
s_enchant | 0 |
s_fear | 0 |
s_firebolt | 0 |
s_haste | 0 |
s_heal | 0 |
s_hellfire | 0 |
s_hero | 0 |
s_identify | 0 |
s_invisible | 0 |
s_knowledge | 0 |
s_lball | 0 |
s_levitate | 0 |
s_missile | 0 |
s_mondet | 0 |
s_nutrition | 0 |
s_objdet | 0 |
s_polymorph | 0 |
s_regenerate | 0 |
s_restore | 0 |
s_return | 0 |
s_ritual | 0 |
s_sanctify | 0 |
s_sanctuary | 0 |
s_shadowform | 0 |
s_sleep | 0 |
s_summon | 0 |
s_teleport | 0 |
s_truesight | 0 |
s_warp | 0 |
s_wish | 0 |
showknownspells | 0 |
spellid | 0 |
spellparse | 0 |
initspells | 1 |
Generated by: LCOV version 1.11 |