LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
m_talk_animal | 0 |
m_talk_archmage | 0 |
m_talk_assassin | 0 |
m_talk_beg | 0 |
m_talk_burble | 0 |
m_talk_demonlover | 0 |
m_talk_druid | 0 |
m_talk_ef | 0 |
m_talk_evil | 0 |
m_talk_gf | 0 |
m_talk_greedy | 0 |
m_talk_guard | 0 |
m_talk_hint | 0 |
m_talk_horse | 0 |
m_talk_hungry | 0 |
m_talk_hyena | 0 |
m_talk_im | 0 |
m_talk_maharaja | 0 |
m_talk_man | 0 |
m_talk_merchant | 0 |
m_talk_mimsy | 0 |
m_talk_mp | 0 |
m_talk_ninja | 0 |
m_talk_parrot | 0 |
m_talk_prime | 0 |
m_talk_robot | 0 |
m_talk_scream | 0 |
m_talk_seductor | 0 |
m_talk_servant | 0 |
m_talk_silent | 0 |
m_talk_slithy | 0 |
m_talk_stupid | 0 |
m_talk_thief | 0 |
m_talk_titter | 0 |
Generated by: LCOV version 1.11 |