LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
angeltype | 0 |
m_abyss | 0 |
m_altar | 0 |
m_fire | 0 |
m_lava | 0 |
m_remove | 0 |
m_trap_abyss | 0 |
m_trap_acid | 0 |
m_trap_blade | 0 |
m_trap_dart | 0 |
m_trap_disintegrate | 0 |
m_trap_door | 0 |
m_trap_fire | 0 |
m_trap_manadrain | 0 |
m_trap_pit | 0 |
m_trap_sleepgas | 0 |
m_trap_snare | 0 |
m_water | 0 |
make_hiscore_npc | 0 |
make_log_npc | 0 |
mancorpse | 0 |
monster_talk | 0 |
strengthen_death | 0 |
determine_npc_behavior | 1 |
m_trap_teleport | 1 |
m_death | 2 |
m_dropstuff | 2 |
monster_strike | 2 |
m_damage | 3 |
monster_special | 15 |
m_pickup | 18 |
movemonster | 100 |
m_no_op | 110 |
monster_move | 136 |
monster_action | 153 |
m_pulse | 322 |
Generated by: LCOV version 1.11 |