LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
i_accuracy | 0 |
i_acquire | 0 |
i_alert | 0 |
i_augment | 0 |
i_azoth | 0 |
i_bless | 0 |
i_breathing | 0 |
i_charge | 0 |
i_clairvoyance | 0 |
i_corpse | 0 |
i_cure | 0 |
i_deflect | 0 |
i_displace | 0 |
i_enchant | 0 |
i_fear_resist | 0 |
i_flux | 0 |
i_food | 0 |
i_heal | 0 |
i_hero | 0 |
i_id | 0 |
i_illuminate | 0 |
i_immune | 0 |
i_invisible | 0 |
i_jane_t | 0 |
i_key | 0 |
i_knowledge | 0 |
i_lembas | 0 |
i_levitate | 0 |
i_mondet | 0 |
i_neutralize_poison | 0 |
i_no_op | 0 |
i_nothing | 0 |
i_objdet | 0 |
i_pepper_food | 0 |
i_perm_accuracy | 0 |
i_perm_agility | 0 |
i_perm_displace | 0 |
i_perm_hero | 0 |
i_perm_illuminate | 0 |
i_perm_invisible | 0 |
i_perm_levitate | 0 |
i_perm_negimmune | 0 |
i_perm_protection | 0 |
i_perm_speed | 0 |
i_perm_truesight | 0 |
i_pick | 0 |
i_poison_food | 0 |
i_pow | 0 |
i_raise_portcullis | 0 |
i_regenerate | 0 |
i_restore | 0 |
i_sleep_self | 0 |
i_speed | 0 |
i_spells | 0 |
i_stim | 0 |
i_teleport | 0 |
i_trap | 0 |
i_truesight | 0 |
i_warp | 0 |
i_wish | 0 |
is_capital_letter | 0 |
is_vowel | 0 |
Generated by: LCOV version 1.11 |