| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| l_trap_abyss | 0 |
| l_trap_acid | 0 |
| l_trap_blade | 0 |
| l_trap_dart | 0 |
| l_trap_disintegrate | 0 |
| l_trap_door | 0 |
| l_trap_fire | 0 |
| l_trap_manadrain | 0 |
| l_trap_pit | 0 |
| l_trap_siren | 0 |
| l_trap_sleepgas | 0 |
| l_trap_snare | 0 |
| l_trap_teleport | 0 |
| Generated by: LCOV version 1.11 |