| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| fix_p_locf | 0 |
| ok_outdated | 0 |
| restore_country | 8 |
| restore_game | 10 |
| restore_hiscore_npc | 8 |
| restore_item | 1210 |
| restore_itemlist | 584 |
| restore_level | 14 |
| restore_monsters | 14 |
| restore_player | 8 |
| save_country | 5 |
| save_game | 5 |
| save_item | 674 |
| save_itemlist | 330 |
| save_level | 7 |
| save_monsters | 7 |
| save_player | 5 |
| signalsave | 0 |
| Generated by: LCOV version 1.11 |