| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| l_abyss | 0 |
| l_air_station | 0 |
| l_arena_exit | 0 |
| l_balancestone | 0 |
| l_chaos | 0 |
| l_chaostone | 0 |
| l_circle_library | 0 |
| l_drop_every_portcullis | 0 |
| l_earth_station | 0 |
| l_enter_circle | 0 |
| l_enter_court | 0 |
| l_escalator | 0 |
| l_fire | 0 |
| l_fire_station | 0 |
| l_house_exit | 0 |
| l_lava | 0 |
| l_lawstone | 0 |
| l_lift | 0 |
| l_magic_pool | 0 |
| l_portcullis_trap | 0 |
| l_raise_portcullis | 0 |
| l_rubble | 0 |
| l_sacrificestone | 0 |
| l_temple_warning | 0 |
| l_throne | 0 |
| l_tome1 | 0 |
| l_tome2 | 0 |
| l_voice1 | 0 |
| l_voice2 | 0 |
| l_voice3 | 0 |
| l_void | 0 |
| l_void_station | 0 |
| l_voidstone | 0 |
| l_water_station | 0 |
| l_whirlwind | 0 |
| stationcheck | 0 |
| l_hedge | 1 |
| l_mindstone | 1 |
| l_water | 1 |
| l_tactical_exit | 17 |
| l_no_op | 833 |
| Generated by: LCOV version 1.11 |