| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| angeltype | 0 |
| determine_npc_behavior | 9 |
| m_abyss | 0 |
| m_altar | 0 |
| m_damage | 5 |
| m_death | 2 |
| m_dropstuff | 2 |
| m_fire | 0 |
| m_lava | 0 |
| m_no_op | 406 |
| m_pickup | 66 |
| m_pulse | 14013 |
| m_remove | 4 |
| m_trap_abyss | 0 |
| m_trap_acid | 0 |
| m_trap_blade | 0 |
| m_trap_dart | 0 |
| m_trap_disintegrate | 0 |
| m_trap_door | 0 |
| m_trap_fire | 0 |
| m_trap_manadrain | 0 |
| m_trap_pit | 0 |
| m_trap_sleepgas | 0 |
| m_trap_snare | 0 |
| m_trap_teleport | 0 |
| m_water | 8 |
| make_hiscore_npc | 1 |
| make_log_npc | 0 |
| mancorpse | 2 |
| monster_action | 1733 |
| monster_move | 289 |
| monster_special | 1394 |
| monster_strike | 27 |
| monster_talk | 23 |
| movemonster | 90 |
| strengthen_death | 0 |
| Generated by: LCOV version 1.11 |