| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| bootname | 91 |
| cloakname | 91 |
| create_object | 54 |
| grotname | 2 |
| item_use | 9 |
| itemblessing | 43 |
| itemcharge | 3 |
| itemplus | 31 |
| make_armor | 1 |
| make_artifact | 0 |
| make_boots | 7 |
| make_cash | 1 |
| make_cloak | 8 |
| make_corpse | 1 |
| make_food | 178 |
| make_potion | 7 |
| make_ring | 12 |
| make_scroll | 7 |
| make_shield | 5 |
| make_stick | 3 |
| make_thing | 5 |
| make_weapon | 12 |
| potionname | 260 |
| ringname | 117 |
| scrollname | 312 |
| shuffle | 35 |
| stickname | 221 |
| twohandedp | 38 |
| Generated by: LCOV version 1.11 |