| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| build_room | 0 |
| build_square_room | 0 |
| cavern_level | 0 |
| change_level | 0 |
| corridor_crawl | 0 |
| find_stairs | 0 |
| findlevel | 0 |
| free_dungeon | 0 |
| install_specials | 0 |
| install_traps | 0 |
| makedoor | 0 |
| roomname | 0 |
| sewer_corridor | 0 |
| sewer_level | 0 |
| straggle_corridor | 0 |
| clear_level | 36 |
| Generated by: LCOV version 1.11 |