| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| activate | 0 |
| bash_item | 0 |
| bash_location | 0 |
| callitem | 0 |
| closedoor | 0 |
| disarm | 1 |
| downstairs | 0 |
| drop | 3 |
| eat | 8 |
| floor_inv | 0 |
| give | 3 |
| magic | 2 |
| movepincountry | 91 |
| moveplayer | 982 |
| opendoor | 0 |
| peruse | 0 |
| pickup | 10 |
| quaff | 1 |
| rest | 2 |
| save | 9 |
| search | 2 |
| setoptions | 4 |
| talk | 24 |
| upstairs | 0 |
| zapwand | 0 |
| Generated by: LCOV version 1.11 |