| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| bank_break | 0 |
| bank_call_police | 0 |
| bank_close_accounts | 0 |
| bank_create_card | 0 |
| bank_deposit | 0 |
| bank_index_number | 0 |
| bank_index_password | 0 |
| bank_new_customer | 0 |
| bank_open_account | 0 |
| bank_password | 0 |
| bank_random_account_number | 0 |
| bank_transaction | 0 |
| bank_withdraw | 0 |
| input_amount | 0 |
| input_password | 0 |
| l_bank | 0 |
| police_are_hostile | 0 |
| bank_init | 5 |
| bank_create_account | 26 |
| Generated by: LCOV version 1.11 |