| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| alert_guards | 0 |
| countryid | 0 |
| default_maneuvers | 0 |
| destroy_order | 0 |
| magic_resist | 0 |
| getlocation | 1 |
| stonecheck | 1 |
| countrysearch | 2 |
| showknownsites | 2 |
| hostilemonstersnear | 3 |
| parsecitysite | 3 |
| indoors_random_event | 46 |
| tenminute_check | 46 |
| maneuvers | 74 |
| hourly_check | 101 |
| outdoors_random_event | 102 |
| terrain_check | 102 |
| Generated by: LCOV version 1.11 |