| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| break_weapon | 0 |
| drop_weapon | 0 |
| item_value | 0 |
| p_fumble | 0 |
| p_win | 0 |
| toggle_item_use | 0 |
| p_drown | 1 |
| player_miss | 2 |
| true_item_value | 2 |
| gain_level | 3 |
| enter_site | 4 |
| moon_check | 4 |
| p_immune | 4 |
| p_hit | 5 |
| weapon_use | 5 |
| player_hit | 7 |
| tacplayer | 7 |
| expval | 9 |
| movecursor | 10 |
| actionlocstr | 17 |
| change_environment | 17 |
| torch_check | 101 |
| tenminute_status_check | 138 |
| statmod | 363 |
| minute_status_check | 543 |
| Generated by: LCOV version 1.11 |