| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| fix_p_locf | 0 |
| ok_outdated | 0 |
| save_country | 0 |
| save_game | 0 |
| save_item | 0 |
| save_itemlist | 0 |
| save_level | 0 |
| save_monsters | 0 |
| save_player | 0 |
| signalsave | 0 |
| restore_country | 1 |
| restore_game | 1 |
| restore_hiscore_npc | 1 |
| restore_level | 1 |
| restore_monsters | 1 |
| restore_player | 1 |
| restore_itemlist | 58 |
| restore_item | 116 |
| Generated by: LCOV version 1.11 |