| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| m_confused_move | 0 |
| m_flutter_move | 0 |
| m_follow_move | 0 |
| m_move_animal | 0 |
| m_move_leash | 0 |
| m_normal_move | 0 |
| m_random_move | 0 |
| m_scaredy_move | 0 |
| m_simple_move | 136 |
| m_smart_move | 136 |
| m_spirit_move | 0 |
| m_teleport | 1 |
| m_vanish | 0 |
| Generated by: LCOV version 1.11 |