| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| i_antioch | 0 |
| i_apport | 0 |
| i_crystal | 0 |
| i_death | 0 |
| i_disintegrate | 0 |
| i_dispel | 0 |
| i_disrupt | 0 |
| i_enchantment | 0 |
| i_fear | 0 |
| i_fireball | 0 |
| i_firebolt | 0 |
| i_helm | 0 |
| i_hide | 0 |
| i_holding | 0 |
| i_juggernaut | 0 |
| i_kolwynia | 0 |
| i_lball | 0 |
| i_lbolt | 0 |
| i_life | 0 |
| i_missile | 0 |
| i_orbair | 0 |
| i_orbdead | 0 |
| i_orbearth | 0 |
| i_orbfire | 0 |
| i_orbmastery | 0 |
| i_orbwater | 0 |
| i_planes | 0 |
| i_polymorph | 0 |
| i_sceptre | 0 |
| i_serenity | 0 |
| i_sleep_other | 0 |
| i_snowball | 0 |
| i_stargem | 0 |
| i_summon | 0 |
| i_symbol | 0 |
| orbcheck | 0 |
| Generated by: LCOV version 1.11 |