| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| build_room | 0 |
| build_square_room | 1 |
| cavern_level | 1 |
| change_level | 1 |
| clear_level | 3 |
| corridor_crawl | 92 |
| find_stairs | 1 |
| findlevel | 1 |
| free_dungeon | 1 |
| install_specials | 1 |
| install_traps | 1 |
| makedoor | 0 |
| roomname | 3 |
| sewer_corridor | 0 |
| sewer_level | 0 |
| straggle_corridor | 17 |
| Generated by: LCOV version 1.11 |