LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
angeltype | 0 |
determine_npc_behavior | 1 |
m_abyss | 0 |
m_altar | 0 |
m_damage | 6 |
m_death | 2 |
m_dropstuff | 2 |
m_fire | 0 |
m_lava | 0 |
m_no_op | 81 |
m_pickup | 20 |
m_pulse | 4584 |
m_remove | 2 |
m_trap_abyss | 0 |
m_trap_acid | 0 |
m_trap_blade | 0 |
m_trap_dart | 0 |
m_trap_disintegrate | 0 |
m_trap_door | 0 |
m_trap_fire | 0 |
m_trap_manadrain | 0 |
m_trap_pit | 0 |
m_trap_sleepgas | 0 |
m_trap_snare | 0 |
m_trap_teleport | 0 |
m_water | 1 |
make_hiscore_npc | 0 |
make_log_npc | 0 |
mancorpse | 1 |
monster_action | 421 |
monster_move | 332 |
monster_special | 53 |
monster_strike | 34 |
monster_talk | 2 |
movemonster | 62 |
strengthen_death | 0 |
Generated by: LCOV version 1.11 |