| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| activate | 0 |
| bash_item | 0 |
| bash_location | 0 |
| callitem | 0 |
| closedoor | 0 |
| disarm | 0 |
| drop | 0 |
| floor_inv | 0 |
| magic | 0 |
| opendoor | 0 |
| peruse | 0 |
| quaff | 0 |
| rest | 0 |
| search | 0 |
| zapwand | 0 |
| downstairs | 1 |
| give | 1 |
| save | 1 |
| setoptions | 1 |
| upstairs | 1 |
| eat | 2 |
| talk | 2 |
| pickup | 4 |
| movepincountry | 32 |
| moveplayer | 348 |
| Generated by: LCOV version 1.11 |