| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| break_weapon | 0 |
| drop_weapon | 0 |
| p_drown | 0 |
| p_fumble | 0 |
| p_win | 0 |
| toggle_item_use | 0 |
| enter_site | 1 |
| moon_check | 1 |
| gain_level | 2 |
| expval | 3 |
| change_environment | 6 |
| p_hit | 6 |
| weapon_use | 6 |
| item_value | 7 |
| p_immune | 9 |
| player_miss | 10 |
| player_hit | 16 |
| tacplayer | 16 |
| true_item_value | 18 |
| torch_check | 31 |
| actionlocstr | 37 |
| tenminute_status_check | 43 |
| movecursor | 92 |
| statmod | 116 |
| minute_status_check | 171 |
| Generated by: LCOV version 1.11 |