| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| angeltype | 0 |
| determine_npc_behavior | 1 |
| m_abyss | 0 |
| m_altar | 0 |
| m_damage | 2 |
| m_death | 2 |
| m_dropstuff | 2 |
| m_fire | 0 |
| m_lava | 0 |
| m_no_op | 25 |
| m_pickup | 18 |
| m_pulse | 7165 |
| m_remove | 0 |
| m_trap_abyss | 0 |
| m_trap_acid | 0 |
| m_trap_blade | 0 |
| m_trap_dart | 0 |
| m_trap_disintegrate | 0 |
| m_trap_door | 0 |
| m_trap_fire | 0 |
| m_trap_manadrain | 0 |
| m_trap_pit | 0 |
| m_trap_sleepgas | 0 |
| m_trap_snare | 0 |
| m_trap_teleport | 0 |
| m_water | 0 |
| make_hiscore_npc | 0 |
| make_log_npc | 0 |
| mancorpse | 0 |
| monster_action | 162 |
| monster_move | 41 |
| monster_special | 114 |
| monster_strike | 6 |
| monster_talk | 1 |
| movemonster | 11 |
| strengthen_death | 0 |
| Generated by: LCOV version 1.11 |