| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| activate | 0 |
| bash_item | 0 |
| bash_location | 0 |
| callitem | 0 |
| closedoor | 0 |
| disarm | 0 |
| downstairs | 0 |
| drop | 0 |
| floor_inv | 0 |
| give | 0 |
| magic | 0 |
| opendoor | 0 |
| peruse | 0 |
| quaff | 0 |
| rest | 0 |
| search | 0 |
| setoptions | 0 |
| upstairs | 0 |
| zapwand | 0 |
| pickup | 1 |
| save | 1 |
| talk | 1 |
| eat | 13 |
| movepincountry | 86 |
| moveplayer | 487 |
| Generated by: LCOV version 1.11 |